Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-9-4 Laskin Nozzle Test.A21
Sample Time	315
Density	1
Efficiency File	00100to1.e21
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	26	27	28	29	30
Date	09/04/14	09/04/14	09/04/14	09/04/14	09/04/14
Start Time	13:23:19	13:28:34	13:33:49	13:39:04	13:44:19
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	441413	440129	443783	446279	445337
0.542	24076.6	24368.1	24053.3	23793.7	24129.8
0.583	22371.5	22670.1	22432.8	22140.5	22454.2
0.626	20370.3	20643.7	20382.7	20184.8	20394.6
0.673	18495.6	18638.5	18407.4	18239.9	18411.3
0.723	17186.2	17284.2	17069.2	16904.9	16991.2
0.777	17075.8	17009.8	16785.6	16660	16654.6
0.835	17130.1	17116.8	16889.1	16740.5	16736
0.898	16238.8	16253.7	15993.4	15824.4	15919.5
0.965	15230.4	15235.3	15007.4	14864.2	14949.3
1.037	13745.2	13814.9	13607.7	13492.8	13499.5
1.114	12060	12130.7	11966.5	11871.4	11903.6
1.197	10226.8	10295.4	10152.3	10076.1	10129.7
1.286	8551.62	8596.49	8490.36	8438.19	8500.78
1.382	7194.88	7250.06	7153.59	7104.85	7150.94
1.486	5793.79	5832.68	5775.01	5705.58	5731.85
1.596	4684.63	4693.13	4655.32	4616.54	4651.79
1.715	3801.09	3841.49	3803.33	3783.18	3803.64
1.843	3326.7	3356.9	3337.53	3325.93	3318.6
1.981	2909.14	2915.6	2899.12	2902.23	2911.85
2.129	2555.7	2574.44	2566.52	2570.56	2546.44
2.288	2137.69	2151.54	2141.61	2134.19	2140.41
2.458	1663.62	1684.77	1672.56	1642.2	1669.01
2.642	1209.77	1222.3	1212.41	1201.77	1215.67
2.839	895.887	904.363	892.382	889.62	894.458
3.051	670.31	671.568	671.168	666.196	665.987
3.278	502.085	511.342	503.342	496.295	500.447
3.523	371.021	374.526	373.935	373.516	374.926
3.786	291.975	296.546	291.689	289.842	291.137
4.068	200.111	202.478	208.057	204.267	205.518
4.371	159.589	161.785	160.366	161.552	162.038
4.698	126.203	130.758	129.168	126.988	132.251
5.048	106.223	107.406	107.747	109.05	108.87
5.425	96.9156	100.684	101.565	103.613	101.729
5.829	97.1198	100.781	99.0668	101.691	102.03
6.264	99.3303	100.031	99.1989	101.936	99.8557
6.732	98.844	98.8888	96.2894	101.04	97.9252
7.234	89.7775	90.5208	91.3106	91.4732	91.0086
7.774	73.585	76.2613	77.9731	78.5036	77.7802
8.354	59.9988	59.3221	59.4224	59.6479	58.1442
8.977	41.7996	41.6169	42.504	41.9822	41.5125
9.647	26.9654	27.0743	26.4212	27.3736	27.6457
10.37	16.7161	17.3415	17.0288	17.4837	17.2278
11.14	11.3074	10.0678	10.5818	10.0981	10.3702
11.97	5.36497	6.09512	5.30148	5.68243	6.2221
12.86	3.09518	2.82307	3.06116	2.92511	2.75505
13.82	1.40159	1.40159	1.18596	1.43753	1.43753
14.86	0.609512	0.990456	0.457134	0.457134	0.685701
15.96	0.364734	0.283682	0.283682	0.20263	0.20263
17.15	0.132888	0.177184	0.0885918	0.265775	0
18.43	0.0476181	0.142854	0.190472	0.0476181	0
19.81	0	0	0	0	0.051479
Event 1	6489496	6517304	6559041	6585451	6592653
Event 3	18507194	18547617	18628074	18693883	18641921
Event 4	0	3	5	2	2
Dead Time	195375	195235	195311	195462	195252
Inlet Pressure	962.9	962.6	963.2	962.6	962.9
Total Flow	4.97	4.98	4.98	4.98	4.97
Sheath Flow	4	4.01	3.96	3.98	3.98
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	48.8	48.9	49	49	49
Sheath Pump Voltage	3.045	3.023	3.035	3.016	3.031
Total Pump Voltage	2.983	2.982	2.98	2.982	2.981
Box Temperature	44.1	44.4	44.5	44	44.3
Avalanch Photo Diode Temperature	41.2	41.2	41.2	41.2	41.2
Avalanch Photo Diode Voltage	205	205	205	205	205
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	0.82907	0.828238	0.828204	0.828706	0.8276
Mean(m)	0.991951	0.99189	0.992754	0.993943	0.992731
Geo. Mean(m)	0.89339	0.892973	0.893407	0.894126	0.893104
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.5177	1.5188	1.51991	1.52082	1.52072
Total Conc.(#/cm)	693496	693805	694307	694561	695224
